1. | 9.2 | The Shawshank Redemption (1994) | 900,907 |
2. | 9.2 | The Godfather (1972) | 650,418 |
3. | 9.0 | The Godfather: Part II (1974) | 418,204 |
4. | 8.9 | Pulp Fiction (1994) | 702,309 |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 275,870 |
6. | 8.9 | 12 Angry Men (1957) | 221,900 |
7. | 8.9 | The Dark Knight (2008) | 882,671 |
8. | 8.9 | Schindler's List (1993) | 464,767 |
9. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 646,012 |
10. | 8.8 | Fight Club (1999) |
Personally I think Marvel's 'The Avengers' should be ranked at the top of the table, it has anything you could ever want in a movie! Even the girls that went to see it were impressed at it's gripping plot and action scenes that even had scenes that made your sides split with laughter.
Agreed, these are amazing films but everyone is going to have their own version of the top 10, I would like to know what your favourite movies of all time are and comment below!
No comments:
Post a Comment